Les résultats
1 Slotmania - MB Slot 6497 | 30 408 404 416 417 415 407 383 398 400 405 411 409 408 408 408 400
2 CRICRAC 6438 | 26 402 411 403 419 405 402 407 393 404 407 395 404 390 399 395 402
3 Slot Up 4 Young 6388 | 22 404 404 397 389 404 407 414 397 397 391 397 389 394 400 400 404
4 ALOY TARRAGONA COMPETICION 6364 | 32 398 402 406 382 424 404 404 393 374 385 385 402 414 395 398 398
5 Racer Team 6364 | 24 403 403 414 399 401 405 402 395 399 390 397 376 390 395 391 404
6 ALOYSHOP 6348 | 33 405 393 398 400 417 402 393 370 391 384 396 408 405 397 397 392
7 GALLISLOT - Scaleauto 6337 | 20 381 382 400 404 413 410 410 347 396 376 395 399 398 405 410 411
8 BANTUSLOT - TROFA - TRUSPEED 6302 | 23 397 404 397 394 400 397 392 388 397 394 395 401 387 375 405 379
9 Come il Vento 6292 | 21 396 387 401 375 411 406 385 385 404 389 392 378 402 388 392 401
10 Model Hobby Red 6291 | 4 398 395 399 408 386 405 387 387 374 374 398 385 395 401 398 401
11 GT Slot 6261 | 25 393 393 395 396 393 398 393 380 386 389 391 382 388 395 393 396
12 Lip Colour Revolution 6253 | 18 370 382 399 400 392 399 398 403 375 365 399 393 389 390 399 400
13 SRCB 6164 | 5 395 387 402 387 415 385 383 382 358 386 379 360 366 389 388 402
14 AutosprintslotcluGenova 1974 6144 | 1 400 397 382 398 392 381 388 375 373 363 371 382 388 366 404 384
15 Gilles Villeneuve Ostorero 6129 | 17 373 373 384 390 405 379 401 357 359 371 399 375 393 389 404 377
16 I Cicloni 6114 | 28 364 390 403 391 396 380 376 369 374 383 398 374 397 383 390 346
17 Brianza Slot 1 Nuvolari 6076 | 31 388 382 367 400 385 392 366 380 367 359 367 379 381 395 381 387
18 Keistad Slotracing 6034 | 14 383 384 377 382 378 389 379 350 371 373 386 384 378 376 368 376
19 MRC Ravenna 5976 | 8 395 387 363 369 381 379 359 336 382 372 384 375 377 371 359 387
20 Brussels Scalextric© Club 5955 | 19 381 397 403 398 397 402 360 365 364 381 385 392 177 396 378 379
21 Il Cavallino Sanremo 5950 | 7 388 387 371 377 370 376 371 356 366 371 361 365 368 374 373 376
22 Slot Club Prato 5914 | 3 394 367 381 370 398 369 355 339 381 363 358 361 362 386 370 360
23 BO-Slots 5899 | 6 373 374 390 390 381 379 381 350 328 353 360 382 339 363 376 380
24 Team MARKUS 5891 | 29 371 377 364 363 377 368 376 370 347 345 351 372 379 373 379 379
25 CAT Racing Team 5850 | 34 390 375 370 397 374 358 345 375 346 350 349 347 372 365 365 372
26 Brianza Slot 2 Nuvolari 5820 | 11 373 374 344 351 390 376 372 355 350 362 365 365 363 370 355 355
27 Orange Condor - VRslot 5797 | 9 358 366 373 369 380 353 379 355 356 291 374 372 360 374 351 386
28 ADF Racing 5751 | 13 365 365 298 366 377 362 372 361 348 347 350 368 374 371 360 367
29 Slot Up 5691 | 2 380 366 384 342 368 364 278 317 345 330 386 368 334 382 353 394
30 Beep Beep Slot racing team 5635 | 12 333 354 379 357 315 323 370 284 375 346 376 373 335 367 381 367
31 Grandaslot team 5631 | 10 363 379 346 382 339 346 344 373 261 351 331 370 361 354 357 374
32 Ginetta Motorsport 5576 | 27 360 362 353 293 390 367 366 369 336 347 358 354 263 365 380 313
33 Team Durog Force 4893 | 15 333 340 322 270 231 201 248 340 285 335 314 338 318 327 347 344
34 Brasil Slot 4837 | 16 314 354 340 336 335 337 309 173 104 343 314 324 249 328 351 326
Meilleurs tours de Beep-Beep
Beep Beep Slot racing team 12,199 11,425 11,732 11,900 12,316 12,189 12,097 12,271 11,833 12,036 11,780 11,828 12,296 11,890 11,997 12,084
Meilleurs tours de nos adversaires Suisses préférés
Team Durog Force 12,838 12,386 12,694 12,741 12,551 12,490 12,488 12,051 13,057 12,310 12,443 12,766 12,501 12,097 12,549 12,659
+++